|
 |
|
| SCIENTIFIC NAME |
COMMON NAME |
MAX AGE |
MINIMUM N |
CAPTURE YEAR |
CAPTURE LOCATION |
SOURCE |
LAST UPDATED |
|
| Anoplopoma fimbria | Sablefish | 94 b | >10000 | 1989 | Aleutian Is. | personal communication, Delsa Anderl, NMFS, Seattle | AFRB 8:1; 2001 |
| Gadus macrocephalus | Pacific cod | 38 f | >300 | 2001 | Kachemak Bay | ADFG-Age Determination Unit, Juneau, Alaska | Munk 2002 |
| Theragra chalcogramma | Walleye pollock | 28 | >10000 | before 1990 | Bering Sea | McFarlane and Beamish 1990 |  |
| Hexagrammos decagrammus | Kelp greenling | 18 c | 10 | 2000 | NSEA | ADFG-Age Determination Unit, Juneau, Alaska | AFRB 8:1; 2001 |
| Ophiodon elongatus | Lingcod | 33 | >10000 | 2000 | NSEA | ADFG-Age Determination Unit, Juneau, Alaska | Munk Nov.2001 |
| Pleurogrammus monopterygius | Atka mackerel | 15 | >5000 | 2000 | Aleutian Is. | personal communication, Delsa Anderl, NMFS, Seattle | AFRB 8:1; 2001 |
| Atheresthes evermanii | Kamchatka flounder | 33 c | >120 | 1991 | Bering Sea | Zimmerman and Goddard 1996 |  |
| Atheresthes stomias | Arrowtooth flounder | 23 | >1000 | 1993 | GOA | Turnock et al. 1999 |  |
| Eopsetta jordani | Petrale sole | 35 | >6000 | 1999 | BC | personal communication, Shayne MacLellan, CDFO, Nanaimo | AFRB 8:1; 2001 |
| Errex zachirus | Rex sole | 27 | >200 | 1996 | GOA | personal communication, Delsa Anderl, NMFS, Seattle | AFRB 8:1; 2001 |
| Hippoglossoides elassodon | Flathead sole | 27 | >1000 | 1998 | Bering Sea | personal communication, Delsa Anderl, NMFS, Seattle | AFRB 8:1; 2001 |
| Hippoglossus stenolepis | Pacific halibut | 55 | >10000 | 1992 | Bering Sea | International Pacific Halibut Commission 1998 |  |
| Microstomus pacificus | Dover sole | 60 c | >1000 | 1990 | WC | Personal communication, Bob Mikus, ODFW, Newport | AFRB 8:1; 2001 |
| Pleuronectes asper | Yellowfin sole | 34 | >200 | 1999 | Bering Sea | personal communication, Delsa Anderl, NMFS, Seattle | AFRB 8:1; 2001 |
| Pleuronectes bilineatus | Rock sole | 26 | >200 | 1998 | Bering Sea | personal communication, Delsa Anderl, NMFS, Seattle | AFRB 8:1; 2001 |
| Pleuronectes quadrituberculatus | Alaska plaice | 31 | >500 | 1998 | Bering Sea | personal communication, Delsa Anderl, NMFS, Seattle | AFRB 8:1; 2001 |
| Pleuronectes vetulus | English Sole | 22 | >1000 | 1959 | BC | Chilton and Beamish 1982 |  |
| Sebastes aleutianus | Rougheye rockfish | 205 | >10000 | 2000 | SSEA | ADFG-Age Determination Unit, Juneau, Alaska | AFRB 8:1; 2001 |
| Sebastes alutus | Pacific ocean perch | 98 | >10000 | 1990's | Aleutian Is. | Heifetz et al. 2000 |  |
| Sebastes babcocki | Redbanded rockfish | 106 | >1000 | 1985 | SSEA | ADFG-Age Determination Unit, Juneau, Alaska | AFRB 8:1; 2001 |
| Sebastes borealis | Shortraker rockfish | 157 | >10000 | 2000 | NSEA | ADFG-Age Determination Unit, Juneau, Alaska | AFRB 8:1; 2001 |
| Sebastes brevispinis | Silvergrey rockfish | 81 | >10000 | 1981 | BC | personal communication, Shayne MacLellan, CDFO, Nanaimo | AFRB 8:1; 2001 |
| Sebastes caurinus | Copper rockfish | 50 c | >200 | 1992 | PWS | Meyer 2000 |  |
| Sebastes ciliatus | Dusky rockfish | 67 | >10000 | 1992 | Kodiak | Meyer 2000 |  |
| Sebastes crameri | Darkblotched rockfish | 105 c | >1000 | 1990 | WC | Personal communication, Bob Mikus, ODFW, Newport | AFRB 8:1; 2001 |
| Sebastes diploproa | Splitnose rockfish | 86 | >200 | 1980 | BC/WC | Bennett et al. 1982 |  |
| Sebastes elongatus | Greenstriped rockfish | 54 c | 1 | 1984 | SSEA | personal communication, Mike Vaughn, ADFG, Sitka | AFRB 8:1; 2001 |
| Sebastes entomelas | Widow rockfish | 60 | >3000 | 1996 | BC | personal communication, Shayne MacLellan, CDFO, Nanaimo | AFRB 8:1; 2001 |
| Sebastes flavidus | Yellowtail rockfish | 64 | >10000 | before 1982 | BC | Chilton and Beamish 1982 |  |
| Sebastes helvomaculatus | Rosethorn rockfish | 87 | >100 | 1985 | SEA | ADFG-Age Determination Unit, Juneau, Alaska | AFRB 8:1; 2001 |
| Sebastes maliger | Quillback rockfish | 90 | >10000 | 1997 | SSEA | ADFG-Age Determination Unit, Juneau, Alaska | AFRB 8:1; 2001 |
| Sebastes melanops | Black rockfish | 56 | >10000 | 2008 | Kodiak | ADFG-Sport Fish, Homer, Alaska | Munk 2009 |
| Sebastes melanostomus | Blackgill rockfish | 87 c,e | >1000 | 1985 | WC | personal communication, John Butler, NMFS, La Jolla | AFRB 8:1; 2001 |
| Sebastes miniatus | Vermillion rockfish | 60 c,e | 1 | 1996 | WC | personal communication, Shayne MacLellan, CDFO, Nanaimo | AFRB 8:1; 2001 |
| Sebastes mystinus | Blue rockfish | 30 c,e | >200 | 1993 | WC | personal communication, Bob Mikus, ODFW, Newport | AFRB 8:1; 2001 |
| Sebastes nebulosus | China rockfish | 78 | >1000 | 1992 | SSEA | ADFG-Age Determination Unit, Juneau, Alaska | AFRB 8:1; 2001 |
| Sebastes nigrocinctus | Tiger rockfish | 116 | >1000 | 1992 | SSEA | ADFG-Age Determination Unit, Juneau, Alaska | AFRB 8:1; 2001 |
| Sebastes paucispinus | Bocaccio rockfish | 46 c | >100 | 1994 | GOA | Meyer 2000 |  |
| Sebastes pinniger | Canary rockfish | 84 | >5000 | 1980 | BC | personal communication, Shayne MacLellan, CDFO, Nanaimo | AFRB 8:1; 2001 |
| Sebastes polyspinis | Northern rockfish | 57 | >1000 | 1986 | Aleutian Is. | Heifetz and Clausen 1991 |  |
| Sebastes proriger | Redstripe rockfish | 55 | >2000 | 1999 | BC | personal communication, Shayne MacLellan, CDFO, Nanaimo | AFRB 8:1; 2001 |
| Sebastes reedi | Yellowmouth rockfish | 99 | >4000 | 1992 | BC | personal communication, Shayne MacLellan, CDFO, Nanaimo | AFRB 8:1; 2001 |
| Sebastes ruberrimus | Yelloweye rockfish | 121 | >10000 | 2001 | SSEA | ADFG-Age Determination Unit, Juneau, Alaska | Munk, fall 2001 |
| Sebastes variegatus | Harlequin rockfish | 43 c | >300 | 1980 | BC | Chilton and Beamish 1982 |  |
| Sebastes wilsoni | Pygmy rockfish | 26 c | >100 | 1991 | BC | personal communication, Shayne MacLellan, CDFO, Nanaimo | AFRB 8:1; 2001 |
| Sebastes zacentrus | Sharpchin rockfish | 58 c | >500 | 1999 | GOA | Heifetz et al. 2000 |  |
| Sebastolubus alascanus | Shortspine thornyhead rockfish | 133 | >1000 | 1998 | PWS | ADFG-Age Determination Unit, Juneau, Alaska | Munk, Jan2009 |
| Squalus acanthius | Spiny dogfish | 66 | >1000 | before 1982 | BC | Chilton and Beamish 1982 |  |
| Panopea abrupta | Geoduck clam | 135 a,c | >1000 | mid 1990's | SSEA | ADFG-Age Determination Unit, Juneau, Alaska | Munk, Jan2000 |
| Strongylocentrotus droebachiensis | Green urchin | 16 a,c | >300 | 2000 | SSEA | ADFG-Age Determination Unit, Juneau, Alaska | Munk, Jan2001 |
| Strongylocentrotus franciscanus | Red urchin | 35 a,c | >300 | 2001 | SSEA | personal communication, Ole Shelton, ADFG-Juneau | Munk, Jan2002 |
Superscripts
|
| a: | non-extensive search of literature, maximum age may be higher than what's shown |
| b: | the "age of record" is identified, though some reports list it as older. |
| c: | non-extensive sampling, or anecdotal reference to larger, possibly older specimens |
| d: | interpretation criteria are being re-evaluated, with expectation of older age assignments for past and present specimens |
| e: | Maximum age of fish south of 48degrees N. latitude listed, for lack of data from northern populations |
| f: | based on new interpretation criteria developed by Munk, 2001. |
Agencies
|
| ADFG: | Alaska Department of Fish and Game |
| CDFO: | Canada Department of Fisheries and Oceans |
| IPHC: | International Pacific Halibut Commission |
| NMFS: | National Marine Fisheries Service |
| ODFW: | Oregon Department of Fish and Wildlife |
| Locations |
| BC: | British Columbia |  | SCA: | Southcentral Alaska |
| GOA: | Gulf of Alaska | | SEA: | Southeast Alaska |
| NSEA: | northern Southeast Alaska | | SSEA: | southern Southeast Alaska |
| PWS: | Prince William Sound | | WC: | West Coast (here, for all south of 48 degress N.latitude) |
|
|
 |
 |
|
|
|
|
|
|
|
•
•
•
•
|
 |
|