adfg logo

Alaska Department of Fish and Game


MTA Home ASL Report Home

Age Sex Length Inventory Form


Instructions:
Use the following fields to narrow the scope of your report. Use the checkboxes to select acceptable values for each field. Leaving a given field blank (not selecting any checkboxes or not entering any text) will allow all possible values of that field to be included. When you are done, click the ''Run Report to Screen'' or ''Run Report to File'' buttons.

Years:
  2003   2002   2001   2000   1999   1998   1997   1996   1995   1994   1993   1992   1991   1990   1989
  1988   1987   1986   1985   1984   1983   1982   1981   1980   1979   1978   1977   1976   1975   1974
  1973   1972   1971   1970   1969   1968   1967   1966   1965   1964   1963   1962   1961   1960   1959
  1958   1957   1956
Species:
  CHINOOK   CHUM   COHO   PINK   SOCKEYE
Districts:
  101   102   103   104   105   106   107   108   109   110   111   112   113   114   115   116   152
  154   156   157   171   172   173   174   181   182   183   184   185   186   189   191   192   200
  201   212   220   221   222   223   224   225   226   227   228   229   231   232   241   247   249
  251   252   253   254   255   256   257   258   259   262   271   272   273   275   281   282   283
  284   285   302   303   311   312   313   314   315   316   317   318   320   321   322   323   324
  325   326   331   332   333   334   335   is null
Sub-Districts:
  00   01   02   04   05   07   09   10   11   12   13   14   15   16   17   18   19   20   21   22
  23   24   25   26   27   28   29   30   31   32   33   34   35   36   37   38   40   41   42   43
  44   45   46   47   48   49   50   51   52   53   54   55   59   60   61   62   63   64   65   66
  67   70   71   72   73   74   75   80   81   82   83   84   85   89   90   91   92   93   94   95
  97
Location:
Wild cards '%' will be added so that data will be returned beginning with, ending with or containing the value entered.






MTA Home ASL Report Home
Alaska Department of Fish and Game
P.O. Box 115526
1255 W. 8th Street
Juneau, AK 99811-5526
Phone: 907-465-4100
Fax: 907-465-2332
TTY: 800-478-3648
or 907-465-3646